AI Text Analysis for Surveys, Reviews & Feedback
Text Response Hub
Shoporia Customer Experience Analysis 2025
AI-based synthesis of verified Trustpilot reviews (115 responses)
Uncovering the sources of customer happiness and dissatisfaction
Executive Summary & Next Steps
Customer Sentiment Performance:
Beats 67% of benchmark datasets for positivity
What delights
- Items match descriptions/photos (accurate listings)
- Good value / low prices
- Generally good product quality
What to tune
- Variable shipping/delivery speed; delays common
- Occasional wrong or damaged items (wrong color/size, scratches, chips)
- Tracking updates unreliable or tracking freezes
Suggested Next steps
- Add automatic 'tracking stalled' alerts: if a package hasn’t moved for 72 hours, notify the customer and send the issue to the team handling delivery problems.
- Set clear customer-service response rules for delivery issues: reply within 24 hours and solve or escalate within 72 hours. Create a dedicated queue for delayed-delivery questions and provide ready-made replies for common situations.
- Improve product pages and review the top 500 items: require clear dimensions, materials, a size-reference photo, and the language of the instructions, and show these details prominently so customers know what to expect.
Snapshot: Nov 27, 2025
See Data Capsule. for scope & source.
Need a Report Like This for Your Business?
Sentiment Breakdown
What this shows: Positivity of review text
Average sentiment score (0-10) across all reviews, showing percentile rank.
Global Themes & Frequencies
What this shows: Share of reviews that mention each theme (n = 115).
Ranked themes (all mentions):
Theme frequency across reviews (multi-label; totals can exceed 100%; n = 115). See Data Capsule
Voice of the Customer
What this shows: All customer reviews. Use table controls to sort by Sentiment or Substance, or any Show details button above to filter for a particular theme.
ID | Response | Date | Sentiment | Substance |
|---|---|---|---|---|
1 | Good quality stuff, came sooner than expected. | Jan 01, 2024 | 8 | 5 |
2 | Everything arrived okay, nothing damaged. Will order again. | Jan 09, 2024 | 8 | 4 |
3 | Pretty happy with the purchase. Price was fair for what I got. | Feb 03, 2024 | 7 | 4 |
4 | The keychain I ordered looks cute. Simple but nice. | Mar 08, 2024 | 7 | 2 |
5 | Happy with this, item matched the photos exactly. | Apr 01, 2024 | 8 | 3 |
6 | Decent value for money, especially for small gadgets and accessories. | Apr 11, 2024 | 7 | 4 |
7 | Shipping was okay, not super fast but acceptable overall. | Apr 16, 2024 | 6 | 4 |
8 | Fits well, color is right. No complaints on this order. | Apr 21, 2024 | 7 | 3 |
9 | Nice little item. Does what it says on the page. | Apr 26, 2024 | 7 | 3 |
10 | Shoporia app is easy to use, smooth checkout and clear tracking. | May 01, 2024 | 8 | 6 |
11 | Arrived today and looks better than I honestly expected. | May 09, 2024 | 9 | 3 |
12 | Bought a phone case; fits perfectly and feels sturdy. | May 14, 2024 | 8 | 5 |
13 | I’ve ordered from Shoporia a few times now and most things turn out just fine. | May 18, 2024 | 7 | 4 |
14 | Good packaging. Nothing was crushed or torn, so I’m happy. | May 23, 2024 | 8 | 4 |
15 | The prices are really good for everyday items compared to local shops. | May 28, 2024 | 8 | 5 |
16 | I like browsing here. Lots of weird but useful stuff pops up. | Jun 02, 2024 | 7 | 3 |
17 | Delivery took a bit longer but the product itself is perfectly okay. | Jun 07, 2024 | 6 | 4 |
18 | Pretty happy overall. You get what you pay for with Shoporia. | Jun 11, 2024 | 8 | 3 |
19 | This was my first order and it went surprisingly well. | Jun 15, 2024 | 8 | 3 |
20 | Nice site, lots of options to choose from and plenty of buyer photos. | Jun 20, 2024 | 7 | 4 |
21 | Came earlier than expected which was a nice surprise. | Jun 24, 2024 | 8 | 2 |
22 | Item quality is better than the price suggests, feels solid. | Jun 29, 2024 | 8 | 5 |
23 | Seems reliable so far. This is my third successful order. | Jul 04, 2024 | 8 | 3 |
24 | Simple transaction, no issues at all from cart to delivery. | Jul 09, 2024 | 8 | 2 |
25 | Bought several small items; all arrived together, which I really liked. | Jul 13, 2024 | 8 | 4 |
26 | Not bad! Quick delivery and the items are cute. | Jul 18, 2024 | 7 | 3 |
27 | For cheap accessories, this is one of the best places I use. | Jul 23, 2024 | 8 | 4 |
28 | The socks I ordered are actually really comfy and not too thin. | Jul 28, 2024 | 7 | 4 |
29 | Product matches description. That’s basically all I wanted. | Aug 01, 2024 | 8 | 3 |
30 | I buy craft supplies here and they’re usually fine for hobby use. | Aug 05, 2024 | 7 | 4 |
31 | No problems with this order. Smooth experience and everything fit in the mailbox. | Aug 09, 2024 | 8 | 3 |
32 | Great colors, good material, very happy with the shirt I received. | Aug 14, 2024 | 8 | 4 |
33 | Delivery was slower than my last order but still within the estimated window. | Aug 18, 2024 | 6 | 4 |
34 | Small delay but the item quality kind of made up for it. | Aug 23, 2024 | 6 | 4 |
35 | My kid loves the toy we ordered from here, hasn’t put it down yet. | Aug 27, 2024 | 9 | 3 |
36 | Pretty decent for budget shopping, as long as you read reviews first. | Sep 01, 2024 | 7 | 4 |
37 | Good quality, good price, would recommend Shoporia to friends. | Sep 05, 2024 | 9 | 3 |
38 | Satisfied with this purchase. Nothing fancy, just works. | Sep 09, 2024 | 7 | 3 |
39 | Everything in the package was correct and individually wrapped. | Sep 14, 2024 | 8 | 4 |
40 | Nice little purchase overall. I’ll probably shop here again. | Sep 18, 2024 | 8 | 3 |
41 | Shipping has been slower lately. Not terrible, just noticeably slower than before, which is annoying when you’re used to quicker deliveries. | Sep 23, 2024 | 3 | 5 |
42 | One of the items came with a small scratch on the side. Not a huge deal, but still a little disappointing. | Sep 27, 2024 | 3 | 4 |
43 | Customer service took a while to respond when I had a question about my tracking number. | Oct 02, 2024 | 3 | 4 |
44 | Received the wrong color for one item. Still usable, just not what I expected from the photos. | Oct 06, 2024 | 3 | 4 |
45 | Quality isn’t as good as my previous orders. Feels like a small drop, not a total disaster but noticeable. | Oct 11, 2024 | 3 | 5 |
46 | Package arrived pretty crushed but luckily the items inside survived without any damage. | Oct 15, 2024 | 4 | 4 |
47 | Tracking didn’t update for days and I wasn’t sure if my order was lost somewhere. | Oct 20, 2024 | 3 | 4 |
48 | Item finally arrived but the packaging was open on one side with tape peeling off. | Oct 24, 2024 | 3 | 3 |
49 | Product is okay but feels slightly cheaper than advertised in the description. | Oct 29, 2024 | 4 | 3 |
50 | Shipping estimates need improvement. Mine was off by almost a full week this time. | Nov 02, 2024 | 2 | 5 |
51 | I had to tighten a few screws myself. Not a huge problem but unexpected for a “ready to use” product. | Nov 06, 2024 | 3 | 4 |
52 | Support answered eventually but it took three days and two follow-up messages. | Nov 11, 2024 | 3 | 5 |
53 | One item arrived later than the others and I didn’t get any kind of separate notification. | Nov 16, 2024 | 3 | 4 |
54 | The quality drop is small but definitely noticeable compared to orders I placed a few months ago. | Nov 20, 2024 | 3 | 4 |
55 | Wish the descriptions were clearer. One item was smaller than I thought from the photos. | Nov 25, 2024 | 3 | 5 |
56 | Delivery window keeps shifting on the tracking page. A little frustrating when you try to plan. | Nov 29, 2024 | 3 | 4 |
57 | The item was fine but the instructions were not in English at all, which made setup harder. | Dec 04, 2024 | 3 | 5 |
58 | Color was slightly off from the pictures. Still looks fine though, just different. | Dec 08, 2024 | 5 | 3 |
59 | Box was a bit dented on arrival. Fortunately the product inside still worked. | Dec 13, 2024 | 4 | 3 |
60 | Could be better, could be worse. Overall mixed feelings on this particular order. | Dec 18, 2024 | 5 | 2 |
61 | I’ve been ordering from Shoporia for over a year now and this is the first time I’ve really noticed a decline. The items themselves are still okay, but the logistics feel messier. Parts of my order arrived early, one part arrived late, and one item got refunded automatically after I waited a while. Nothing was completely terrible, but the whole process felt less organized than before. I’ll keep using them for cheap stuff, but I’m not as relaxed about delivery times anymore. | Dec 22, 2024 | 5 | 8 |
62 | This order was a mix of good and not-so-good. I bought three things: a phone stand, a mug, and some stickers. The phone stand is great, really stable. The mug arrived with a tiny chip on the bottom edge, not enough to return but still annoying. The stickers came almost two weeks after the other items, so I thought they were lost. In the end everything kind of worked out, but it wasn’t as smooth as my earlier experiences. | Dec 27, 2024 | 4 | 7 |
63 | Honestly the products themselves weren’t the issue this time, it was the communication. Tracking froze for about ten days and support just told me to wait a bit longer. The package finally showed up and everything inside was fine, but the silence in between made me doubt whether it was coming at all. | Dec 31, 2024 | 3 | 7 |
64 | I like Shoporia and still think it’s good value overall, but this last order shows they’re not perfect. I ordered five items. Four came in two separate packages and were totally fine. The fifth got cancelled after a long delay and I was refunded. I appreciate the refund but it would have been nice to know earlier so I could buy it somewhere else. | Jan 05, 2025 | 4 | 6 |
65 | Some of my earlier orders felt smoother than this one. Nothing arrived broken, which is good, but the shipping times and updates were all over the place. It’s still cheap, so I can live with it, but I hope they tighten things up a bit. | Jan 09, 2025 | 4 | 5 |
66 | After that weird shipping experience, my most recent order actually arrived earlier than expected, so maybe things are improving again. | Jan 14, 2025 | 6 | 3 |
67 | Ordered a lamp and it’s nicer than I thought it would be. Bright, stable base, no scratches. | Jan 18, 2025 | 8 | 6 |
68 | My parcel came today and everything inside seems fine and works as it should. | Jan 23, 2025 | 7 | 3 |
69 | Bought a sweater and the size was accurate. Fabric is soft and not too thin. | Jan 28, 2025 | 8 | 5 |
70 | The phone case I ordered fits perfectly and the design looks like the photos. | Feb 01, 2025 | 8 | 4 |
71 | Pretty quick delivery this time around, much better than the last one. | Feb 06, 2025 | 7 | 3 |
72 | Customer service finally replied and fixed my issue. It took a while but they did help. | Feb 10, 2025 | 6 | 5 |
73 | Found a great deal on some tools. They work perfectly for small DIY jobs. | Feb 15, 2025 | 8 | 5 |
74 | I like that they show customer photos. Helps a lot to avoid low-quality items. | Feb 19, 2025 | 7 | 6 |
75 | Everything came well packed and without damage. I appreciate the extra padding. | Feb 24, 2025 | 8 | 4 |
76 | Happy with the colors and material of the items. They feel nicer than the really cheap stuff I find elsewhere. | Feb 28, 2025 | 8 | 5 |
77 | Delivery wasn’t too slow this time thankfully, just about what they estimated on the product page. | Mar 05, 2025 | 6 | 3 |
78 | I always find something interesting to buy here, even when I wasn’t planning to. | Mar 10, 2025 | 7 | 2 |
79 | They refunded me quickly for an item that went out of stock, so no complaints there. | Mar 14, 2025 | 7 | 4 |
80 | Wish the delivery was slightly faster, but the product itself is good quality so I can live with it. | Mar 19, 2025 | 6 | 4 |
81 | Bought some art supplies and they’re actually great for practice and sketching. | Mar 23, 2025 | 8 | 4 |
82 | I’ve used Shoporia many times, and while there are occasional hiccups, I’m mostly satisfied. | Mar 28, 2025 | 7 | 4 |
83 | Had one issue with a wrong size, but it got resolved fairly through support. | Apr 02, 2025 | 6 | 5 |
84 | The earrings I bought look super cute and don’t feel too cheap. | Apr 06, 2025 | 8 | 4 |
85 | Decent experience. Not perfect, but good enough that I’ll shop again. | Apr 11, 2025 | 6 | 3 |
86 | Prices are still some of the best I’ve found online for small household items. | Apr 15, 2025 | 8 | 5 |
87 | My last few orders came early, which was a nice change from the earlier delays. | Apr 20, 2025 | 7 | 3 |
88 | Some products are better than expected honestly, like they feel more premium than the price. | Apr 24, 2025 | 8 | 4 |
89 | I like the little surprises in quality sometimes, you don’t always know what you’ll get. | Apr 29, 2025 | 7 | 2 |
90 | This site is good for grabbing cheap extras to add to a main order. | May 04, 2025 | 7 | 2 |
91 | More reliable lately than a few months ago, based on my last three orders. | May 08, 2025 | 7 | 4 |
92 | Bought socks. They’re socks. They work, they’re fine, nothing special. | May 13, 2025 | 5 | 2 |
93 | The kitchen gadget I ordered actually works and seems durable. | May 17, 2025 | 8 | 4 |
94 | Happy with how everything was packaged in my last shipment. | May 22, 2025 | 8 | 3 |
95 | Good place for low-budget shopping sprees when you just want small things. | May 26, 2025 | 7 | 3 |
96 | Not perfect, but overall worth it for me considering the prices. | May 31, 2025 | 6 | 3 |
97 | Shoporia is fun for random impulse buys, I’ll admit that. | Jun 05, 2025 | 7 | 2 |
98 | My kids loved the toys from here, so that’s a big plus. | Jun 09, 2025 | 8 | 3 |
99 | Great deal on phone accessories. Much cheaper than the mall. | Jun 14, 2025 | 8 | 4 |
100 | Everything looks as described and works as intended. | Jun 18, 2025 | 8 | 3 |
101 | Shipping times vary a lot but the items are usually good. | Jun 23, 2025 | 6 | 4 |
102 | The bracelet I ordered is very pretty and doesn’t look cheap. | Jun 28, 2025 | 8 | 4 |
103 | Customer photos really helped me pick good items this time. | Jul 02, 2025 | 7 | 4 |
104 | No major complaints recently. Things seem to be running smoother. | Jul 07, 2025 | 7 | 3 |
105 | Nice little online marketplace for budget-friendly stuff. | Jul 11, 2025 | 7 | 3 |
106 | Bought twice this month and both orders arrived on time. | Jul 16, 2025 | 7 | 3 |
107 | Delivery driver actually left it at my door this time instead of the lobby. | Jul 21, 2025 | 6 | 2 |
108 | Some items are a bit of a gamble but I kind of enjoy the thrill. | Jul 25, 2025 | 6 | 2 |
109 | Great value when you choose carefully and read reviews first. | Jul 30, 2025 | 7 | 4 |
110 | It’s definitely improved from how it was a little while ago. | Aug 03, 2025 | 7 | 3 |
111 | My recent orders were all correct and undamaged, which I appreciate. | Aug 08, 2025 | 7 | 3 |
112 | Glad to see support responding faster than before. | Aug 12, 2025 | 7 | 3 |
113 | Lots of choices, sometimes almost too many to scroll through. | Aug 17, 2025 | 6 | 3 |
114 | Received everything and I’m happy overall with the results. | Aug 22, 2025 | 8 | 3 |
115 | Shoporia remains on my favorites list for cheap online shopping. | Aug 26, 2025 | 8 | 3 |
Make the best out of your reviews:
Data Capsule
Source: Trustpilot (Shoporia)•Coverage: 115 reviews•Snapshot: Nov 27, 2025•Review dates: Jan 1, 2024 → Nov 27, 2025•Metrics: sentiment (0–10), theme frequencies•Details in Methodology
Methodology
- Preprocessing: De-duplication (exact/near duplicate detection), language filtering (English), PII redaction, light normalization (lowercasing, punctuation).
- Sentiment: A model assigns polarity per review; we map this to 0–10 (higher = more positive) and compute the mean across reviews. Outliers are lightly clipped; no length weighting (long reviews don’t count more than short ones).
- Themes: We embed review text, cluster semantically similar snippets, and label clusters with an LLM. Reviews can belong to multiple themes (multi-label). Frequencies are the share of reviews mentioning each theme.
- Benchmarking: “Top 33%” is a percentile rank vs our internal Trustpilot corpus of brand–review datasets from a comparable period; percentiles refresh on a set cadence.
- Reliability: We report n (sample size), show distributions where helpful, and note biases (public-review skew, theme overlap). Confidence intervals for the mean sentiment are available upon request.
- Limitations: AI models can miss nuance; sarcasm/idioms may be imperfectly scored; clustering can drift as new data arrives; this is a snapshot at the stated date.
Prepared by Text Response Hub
About
Text Response Hub turns free-text feedback (surveys, reviews, support logs) into clear, actionable insights.
Metadata
Version: Text Response Hub v.2.14 • Snapshot date: Nov 27, 2025 • Corpus: Trustpilot (Shoporia)
Disclaimer
This analysis is intended for internal decision support. It summarizes patterns in review text using AI methods and may miss nuance; interpretations are subjective. Results are provided “as is,” without warranties, and should be evaluated alongside other evidence. See Data Capsule and Methodology for scope, assumptions, and limitations.
Contact
joel@textresponsehub.com • textresponsehub.com
© 2025 Text Response Hub. All trademarks belong to their respective owners.